SH27 South of Matamata (RSB0323N)
| Location Number: | RSB0323N |
|---|---|
| Region: | East Waikato |
| Location: | SH27 South of Matamata |
| Size: | 1200 x 2400 |
| Usage: | Speed, Fatigue, Drunk Driving |
| KM Zone: | 100km |
| Direction: | North |
| Latitude: | -37.83564 |
| Longitude: | 175.76593 |
| RP: | 027-0074-B/3.106 |
| Governing Authority: | RSB Limited |
| Campaigners |
Matamata Piako DC
|
| TMP: | TMNZ-HOF-1700004 |
