SH1, Allantown Effluent Site (NZTA1332L)
| Location Number: | NZTA1332L |
|---|---|
| Region: | Coastal Otago |
| Location: | SH1, Allantown Effluent Site |
| Size: | 3000 x 1500 |
| Usage: | Speed, Fatigue, Drunk Driving, Seatbelt, Motorcycle |
| KM Zone: | 100km |
| Direction: | North East |
| Latitude: | -45.909854 |
| Longitude: | 170.287662 |
| RP: | 01S-0720-B/5.90 |
| Governing Authority: | Waka Kotahi |
| Campaigners |
Dunedin DC
|
