SH1, 16.3 km from the Rakaia bridge (NZTA1129L)
| Location Number: | NZTA1129L |
|---|---|
| Region: | Canterbury South |
| Location: | SH1, 16.3 km from the Rakaia bridge |
| Size: | 3000 x 1500 |
| Usage: | Speed, Fatigue, Drunk Driving, Seatbelt, Motorcycle |
| KM Zone: | 100km |
| Direction: | North |
| Latitude: | -43.829503 |
| Longitude: | 171.869154 |
| RP: | 01S-0416-B/1.354 |
| Governing Authority: | Waka Kotahi |
| Campaigners |
Ashburton DC
|
| TMP: | TMNZ-HOF-180059 |
