SH5 South of Rotorua (RSB0406N)
 
   | Location Number: | RSB0406N | 
|---|---|
| Region: | BOP East | 
| Location: | SH5 South of Rotorua | 
| Size: | 1200 x 2400 | 
| Usage: | Speed, Fatigue, Drunk Driving | 
| KM Zone: | 100km | 
| Direction: | North | 
| Latitude: | -38.27524 | 
| Longitude: | 176.3374 | 
| RP: | 005-0067-B/4.632 | 
| Governing Authority: | RSB Limited | 
| Campaigners |  
	Rotorua DC
	  | 
| TMP: | TMNZ-HOF-1700005 | 

