SH79, 5.7km from SH1 (NZTA1118L)
| Location Number: | NZTA1118L |
|---|---|
| Region: | Canterbury South |
| Location: | SH79, 5.7km from SH1 |
| Size: | 3000 x 1500 |
| Usage: | Speed, Fatigue, Drunk Driving, Seatbelt, Motorcycle |
| KM Zone: | 100km |
| Direction: | North |
| Latitude: | -44.040564 |
| Longitude: | 171.308831 |
| RP: | 079-0000-B/5.713 |
| Governing Authority: | Waka Kotahi |
| Campaigners |
Timaru DC
MacKenzie DC
|
| TMP: | TMNZ-HOF-180059 |
