SH1, Between Foxton and Levin (RSB0904R)
| Location Number: | RSB0904R |
|---|---|
| Region: | Wellington Region |
| Location: | SH1, Between Foxton and Levin |
| Size: | 1200 x 2400 |
| Usage: | Speed, Fatigue, Drunk Driving |
| KM Zone: | 100km |
| Direction: | South |
| Latitude: | -40.550198 |
| Longitude: | 175.271946 |
| RP: | 01N-0967-B/3.701 |
| Governing Authority: | RSB Limited |
| Campaigners |
Horowhenua DC
|
| TMP: | TMNZ-HOF-190056 |
