SH1, Between Foxton and Levin (RSB0929R)
| Location Number: | RSB0929R |
|---|---|
| Region: | Wellington Region |
| Location: | SH1, Between Foxton and Levin |
| Size: | 1200 x 2400 |
| Usage: | Speed, Fatigue, Drunk Driving |
| KM Zone: | 100km |
| Direction: | South |
| Latitude: | -40.668869 |
| Longitude: | 175.243236 |
| RP: | 01N-0985-B/2.803 |
| Governing Authority: | RSB Limited |
| Campaigners |
Horowhenua DC
|
| TMP: | TMNZ-HOF-180057 |
